DRAFT - comments welcome!
These layouts will be included in a future version of FinQwerty app.
Test version with these layouts included: finqwerty-pro1-test20191201.apk (source code).
Adding multiple variants is possible if needed.
QWERTZ-based U.S. QWERTY layout is also included (but the layout chart is missing from this page).
Stock engraved function
Function present in stock keymap but not engraved on the key
The characters can be input using: <key> <shift+key> <Fn+key>.
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | <= | ||
tab | q Q @ | w W | e E € | r R ° | t T | u U { | i I [ | o O ] | p P } | del | |||
caps | a A | s S | d D | f F | g G | h H | j J | k K | l L ' | enter | |||
shift | < | x X | c C | v V | b B | n N | m M µ | , | . | - | up | shift | |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | <= | ||
tab | q Q @ | w W | e E € | r R ° | t T | u U { | i I [ | o O ] | p P } | del | |||
caps | a A | s S | d D | f F | g G | h H | j J | k K | l L ' | ö Ö \ | ä Ä # | enter | |
shift | < | x X | c C | v V | b B | n N | m M µ | , | . | - | up | shift | |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | <= | ||
tab | q Q @ | w W | e E € | r R ° | t T | u U { | i I [ | o O ] | p P } | del | |||
caps | a A | s S | d D | f F | g G | h H | j J | k K | l L ' | enter | |||
shift | < | x X | c C | v V | b B | n N | m M µ | , | . | - | up | shift | |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 1 ! | 2 2 | 3 3 | 4 4 | 5 5 % | 6 6 | 7 7 | 8 8 | 9 9 | 0 0 | <= | ||
tab | q Q | w W | e E | r R | t T | u U | i I | o O | p P / | del | |||
caps | a A | s S | d D | f F | g G | h H | j J | k K | l L ? | enter | |||
shift | x X | c C | v V | b B | n N | m M | , , | . . | up | shift | |||
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | <= | |
tab | q Q | w W | e E | r R | t T | y Y | u U | i I | o O | p P / | |||
caps | \ | a A | s S | d D | f F | g G | h H | j J | k K | l L ? | enter | ||
shift | [ | ] | z Z | x X | c C | v V | b B | n N | m M | , | . | up | shift |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = + + | <= |
tab | q Q | w W | e E | r R | t T | y Y | u U | i I | o O | p P / | del | ||
caps | \ | a A | s S | d D | f F | g G | h H | j J | k K | l L ? | enter | ||
shift | [ | ] | z Z | x X | c C | v V | b B | n N | m M | , | . | up | shift |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | <= | |
tab | q Q | w W | e E | r R | t T | y Y | u U | i I | o O | p P / | |||
caps | \ | a A | s S | d D | f F | g G | h H | j J | k K | l L ? | enter | ||
shift | [ | ] | z Z | x X | c C | v V | b B | n N | m M | , | . | up | shift |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
esc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | <= | |
tab | q Q | w W | e E | r R | t T | y Y | u U | i I | o O | p P / | |||
caps | \ | a A | s S | d D | f F | g G | h H | j J | k K | l L ? | enter | ||
shift | [ | ] | z Z | x X | c C | v V | b B | n N | m M | , | . | up | shift |
ctrl | Fn | Fxtec | alt ☺ | sym | space | ctrl | Fn | left | down | right |
-- Anssi Hannula support@onse.fi